Key Takeaways
- Mega-cap stocks showed mixed performance, with Broadcom (+8.07%) leading gains and Costco (-6.88%) falling sharply.
- Large-cap stocks saw significant volatility, particularly Hewlett Packard Enterprise (-14.45%) and Samsara (-13.41%).
- Market fluctuations were driven by earnings reports, operational updates, and economic trends.
Mega-Cap Stock Movers ($200B+ Market Cap)
- \ud83d\udcc9 Costco (NASDAQ:COST): -6.88% | Weak Q2 results impact stock.
- \ud83d\udcc8 Broadcom (NASDAQ:AVGO): +8.07% | Strong AI and software growth boost Q1 revenue.
- \ud83d\udcc9 Eli Lilly (NYSE:LLY): -4.24% | Atopic dermatitis drug results disappoint investors.
- \ud83d\udcc8 IBM (NYSE:IBM): +4.37% | Positive earnings outlook.
- \ud83d\udcc8 McDonald's (NYSE:MCD): +3.13% | Consumer demand remains stable.
- \ud83d\udcc9 Wal-Mart (NYSE:WMT): -2.47% | Retail sector faces margin pressures.
- \ud83d\udcc9 Netflix (NASDAQ:NFLX): -2.17% | Subscriber growth concerns persist.
- \ud83d\udcc8 Chevron (NYSE:CVX): +2.5% | Energy sector rebound.
Large-Cap Stock Movers ($10B-$200B Market Cap)
- \ud83d\udcc9 Hewlett Packard Enterprise (NYSE:HPE): -14.45% | Disappointing Q1 earnings.
- \ud83d\udcc9 Samsara (NYSE:IOT): -13.41% | Stock declines despite earnings beat.
- \ud83d\udcc9 Reddit (NYSE:RDDT): -9.1% | Recent IPO volatility continues.
- \ud83d\udcc9 Burlington Stores (NYSE:BURL): -7.62% | Retail sector weakness weighs on shares.
Market Insights & Tracking APIs
\ud83d\udcca Stay Ahead of Market Trends:
Final Thoughts
This week’s market movement underscores earnings-driven volatility, with tech stocks showing strength while retail and healthcare stocks struggled. Investors should keep an eye on sector trends and economic data for future opportunities.